Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Pointssort ascending SAN Points TDT Points STMP Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Daniel Markley 777 765 940 0 490 955 0 2,385 200 3,350
Andrew Gorman 4853 765 950 0 945 965 0 2,860 930 4,555
Justin Cochran 4972 760 0 0 0 0 0 0 0 0
David/Bill Norwood 4897 760 0 0 0 0 0 0 0 0
Mel Wade III 4451 760 0 0 0 0 0 0 0 0
Josh Chapman 4907 755 0 0 0 0 0 0 0 0
Tom Liu 755 0 0 0 0 0 0 0 0
Derrick Luedtka 4405 755 0 0 0 0 0 0 0 0
Derrick Luedtka 4405 755 0 0 0 0 0 0 0 0
Bailey Cole 13 750 0 0 0 0 0 0 0 0 *
Michael London 4825 750 0 0 0 0 0 0 0 0
Evan Berman 5772 750 0 915 0 0 0 0 0 0
Ross Glave 4802 745 0 0 905 0 0 0 935 0
grant farwell 501 745 0 0 0 0 0 0 0 0
Matt Trebino 31 745 0 0 770 890 0 0 0 0
Richard Fenton 4852 740 0 0 895 0 0 0 0 0
Sara Price 78 740 0 0 0 0 0 0 0 0
Barry Smethurst 4809 740 0 0 0 0 0 0 0 0
John Lay 4834 735 0 0 0 0 0 0 0 0
Jimmy Haughy 55 735 0 0 0 0 0 0 0 0
Matt Zeiler 247 735 0 1,007 0 0 0 0 0 0
Bill Eisenberg 4950 730 0 0 0 200 0 0 0 0
Logan Goodall 28– 730 960 0 0 0 0 0 200 0
logan Goodall 1950 730 960 0 0 0 0 0 200 0
Brian Caprara 9901 730 200 925 885 945 0 2,030 0 3,485 *

Pages