Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Pointssort ascending STMP Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Jason Blanton 966 508 0 0 0 0 0 0 0 0 0 *
Bailey Cole 13 965 1,000 982 0 1,007 982 0 2,971 1,000 4,954 *
Cory hawkins -3 0 0 0 0 0 0 0 0 0 0
Raul Gomez 83, 90 665 0 0 0 0 0 0 0 0 0 *
Michael Bostick 4976 320 0 0 0 0 0 0 0 0 0
Daniel Markley 777 765 0 940 0 490 955 0 2,385 200 3,350
Ricky Farmer 4959 434 0 0 0 0 0 0 0 0 0
Don Radtke 4865 820 0 0 0 0 0 0 0 0 0
Bryan Crofts 9, 91 900 0 955 0 875 940 0 2,770 935 4,605 *
Darren Henke 4441 422 0 950 0 950 200 0 2,100 920 3,442
john mackiewicz 4632 960 0 0 0 0 0 0 0 0 0
Eric Wicks 59 336 0 910 0 0 0 0 0 200 0 *
Matt Trebino 31 745 0 0 0 770 890 0 0 0 0
Tracy Jordan 112 0 0 0 0 0 0 0 0 0 0 *
Alex McNeil 4675 975 0 0 0 0 0 0 0 0 0
Brian Caprara 9901 0 0 0 0 0 935 0 0 0 0 *
Cory Berge 4458 417 0 0 0 338 0 0 0 0 0
Kevin Hart 773 200 0 0 0 0 0 0 0 0 0
Craig Allen 595 925 0 930 0 965 200 0 2,095 484 3,504
0 0 0 0 0 0 0 0 0 0
Kyle Osborne 4999& 4499 0 0 0 0 935 0 0 0 0 0
Rob Mccalla 983 0 0 0 0 930 0 0 0 0 0
Ross Pilgreen 111 0 0 0 0 0 0 0 0 0 0
Jerod Birzer 425 680 0 0 0 0 0 0 0 0 0
Atanas Mihaylov 4880 0 0 0 0 0 0 0 0 0 0

Pages