Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points SAN Points TDT Points STMP Points OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Travis Zollinger 20 900 955 0 960 965 965 0 2,880 950 4,740
Raul Gomez 83, 90 0 0 0 0 0 0 0 0 0 0 *
Irl Christie 4839 633 0 965 0 0 0 0 0 0 0
Aaron Henry 209 434 0 0 0 0 0 0 0 0 0
Joe Shilliday 4674X 705 0 0 0 0 0 0 0 0 0
Mel Wade III 4451 760 0 0 0 0 0 0 0 0 0
Jeremy Hammer 97 0 0 0 0 0 0 0 0 0 0 *
Evan Jessee 114 0 0 0 0 0 0 0 0 950 0
Nate Gesse 802 810 0 0 0 0 0 0 0 0 0
Dan Fresh 8 975 1,007 0 1,000 1,007 975 0 2,982 965 4,954
Tim Hooper 1505 379 0 0 0 772 0 0 0 0 0 *
Travis Cook 4440 551 0 0 0 0 0 0 0 0 0
Mike Stokes 4815 885 0 0 0 0 0 0 0 0 0
Branden Sims 913 965 0 0 0 0 0 0 0 0 0
Chris Borowick 345 0 0 0 0 0 0 0 0 0
George Lisenbery 1966 795 0 0 950 0 950 0 0 0 0
Matt Black 118xx 0 0 0 635 0 0 0 0 0 0
Justin Lofton 41 0 0 0 0 0 0 0 0 0 0
Jimmy Haughy 55 735 0 0 0 0 0 0 0 0 0
John Lay 4834 735 0 0 0 0 0 0 0 0 0
Steven Robinson 0513 640 0 0 0 0 0 0 0 0 0
Kimberly Sparrow 872 785 0 0 0 0 0 0 0 0 0
Donnie C Kehlenbeck 4659 377 0 0 0 683 0 0 0 0 0
Casey Scherer 79 320 965 0 0 0 945 0 0 200 0
Robbie Lunsford 5612 630 0 0 0 0 0 0 0 0 0

Pages