Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points East Points West Points NATS Points CHMP Points KOH Qualified
Kevin Stearns 11 960 0 965 0 930 0 0 0 945 0
MIKE BERGMAN 33 379 0 0 0 960 0 0 0 200 0
Eric Wicks 59 336 0 0 0 0 0 0 0 0 0 *
Connor Fults 46 0 0 0 0 0 442 0 0 0 0
Alan Clark 0 0 0 955 0 0 0 0 0 0
grant farwell 501 745 0 0 0 0 0 0 0 0 0
Scott Foley 75 950 0 0 0 0 0 0 0 0 0
Brent Zimmerman 850 0 0 0 0 0 0 0 0 0
logan Goodall 1950 730 0 960 0 0 0 0 0 200 0
Mitch Guthrie Jr 9 1,007 0 0 0 0 0 0 0 0 0
Adam Householder 24 0 0 0 0 0 0 0 0 0 0
Chad Owens 60 508 930 0 0 0 0 0 0 0 0
Jimmy Haughy 55 735 0 0 0 0 0 0 0 0 0
Trevor Fults 3 0 935 0 0 0 1,000 0 0 0 0
Quintin Hilburn 479 336 0 0 378 0 772 0 0 0 0
David Newell 17 548 0 0 0 0 0 0 0 0 0
Andy McMillin 31, 24 0 0 0 0 0 0 0 0 0 0
Jessi Combs 8 & 4618 505 0 0 0 0 0 0 0 0 0
Drew Schultz 1932 263 0 0 0 0 0 0 0 0 0
John Roginsky 4929 0 0 0 930 0 200 0 0 0 0
Cody St Clair 4561 910 960 0 960 0 940 2,860 0 950 4,720
John "Jay" Eakin 4848 0 0 0 0 0 343 0 0 0 0
Loren Healy 67 548 0 935 0 1,000 0 0 0 0 0 *
Drew Herdeman 08 685 0 0 945 0 0 0 0 0 0
Tomas llamas O726 605 0 0 0 0 0 0 0 0 0

Pages