Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points STMP Points OK Points RDG Points East Points West Pointssort ascending NATS Points CHMP Points KOH Qualified
Jason Scherer 76 1,000 0 0 0 0 0 0 0 0 0 *
Evan Berman 5772 750 0 915 0 0 0 0 0 0 0
Kyle Hathaway 574 0 0 0 0 0 0 0 0 0 0
Jimmy Lewis 0 855 0 0 0 0 0 0 0 0 0
mitch hoover 489x 900 0 0 0 0 0 0 0 0 0
Shaun Rajski 866 0 940 950 0 960 0 2,850 0 0 0
Erik Jokinen 901 0 925 200 0 0 0 0 0 0 0
Michael London 4825 750 0 0 0 0 0 0 0 0 0
Aaron Henry 209 434 0 0 0 0 0 0 0 0 0
Erik Miller 21 975 0 0 0 0 0 0 0 900 0 *
Jason Brown 4478 0 920 0 0 0 0 0 0 0 0
Travis Riley Sr 04 930 0 0 945 0 935 0 0 940 0
Jamie McCoy 70 0 1,007 950 0 960 0 2,917 0 975 0
Michael Palmer 057 0 0 0 0 0 0 0 0 0 0
Matt Black 118xx 0 0 0 635 0 0 0 0 0 0
Cody Currie 22x 200 0 0 0 0 0 0 0 0 0
Mark Danzo 524 765 0 0 0 0 0 0 0 0 0
Vaughn Gittin Jr. 25 945 0 955 915 975 0 0 0 965 4,755 *
Jason Moon 0 0 0 0 0 0 0 0 0 0
Justin Day 23 910 0 0 0 0 0 0 0 0 0
Mitch Guthrie Sr 056 320 0 0 0 0 0 0 0 0 0
Levi Shirley 81 637 962 975 935 629 0 2,566 0 945 4,454 *
Eric Wicks 59 336 0 0 0 0 0 0 0 0 0 *
Austin Weiland 2954 434 0 0 0 0 0 0 0 0 0
200 0 0 0 0 0 0 0 0 0

Pages