Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points East Points West Points NATS Pointssort ascending CHMP Points KOH Qualified
Kyle Hathaway 574 0 0 0 0 0 0 0 0 0 0
Randal Holmes 4820 860 955 0 945 0 965 2,865 0 0 3,725
ROBERT W GORDON,II 4977 720 0 0 0 0 0 0 0 0 0
Chris May 725 830 950 0 378 0 930 2,258 0 0 3,088
Thomas Cornelius 4609 805 0 0 0 955 0 0 0 0 0
Michael Trebino 484 945 0 0 0 0 0 0 0 0 0
Darrell Gray 85 200 343 0 920 0 0 0 0 0 0
John Williams 4623 920 0 0 0 0 0 0 0 0 0
John webb 4468 0 0 890 0 0 0 0 0 0 0
CJ Greaves 33 377 0 0 0 0 0 0 0 0 0
Eric Brinker 312 489 0 0 0 0 0 0 0 0 0
Apdaly Lopez 5 0 0 0 0 0 0 0 0 0 0
Cory Berge 4458 417 0 0 0 338 0 0 0 0 0
Tomas llamas O726 605 0 0 0 0 0 0 0 0 0
Evan Engelhardt 1991 950 344 0 200 0 940 1,484 0 0 2,434
Jason Moon 0 0 0 0 0 0 0 0 0 0
Kris Hicks 4480 860 0 880 0 0 0 0 0 0 0
Jonathan Terhune 890 810 945 0 975 0 0 0 0 0 0
Lanse Chournos 1929 860 0 0 0 0 0 0 0 0 0
Chris McDaniel 7665 825 488 0 940 0 935 2,363 0 0 3,188
Eric Wicks 59 336 0 0 0 0 0 0 0 0 0 *
mitch hoover 489x 900 0 0 0 0 0 0 0 0 0
Eric Miramon 4215 465 0 0 0 0 0 0 0 0 0
John Duckworth 1920 263 0 0 0 0 0 0 0 0 0
Joe Machier 4599 770 0 0 0 0 0 0 0 0 0

Pages