Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points STMP Points OK Points East Points West Points NATS Points CHMP Points KOH Qualified
Atanas Mihaylov 4880 0 0 0 0 0 0 0 0 0
Don Fisher 1982 930 0 0 890 0 0 0 910 0
Sean McBride #689 675 0 0 0 0 0 0 0 0
Mark Danzo 524 765 0 0 0 0 0 0 0 0
Jimmy Johnson 4808 770 0 0 0 0 0 0 0 0
phillip mcgilton 47 0 0 0 0 0 0 0 0 0
Airen Patrick 602 508 0 0 0 0 0 0 0 0
Taran Halarewich 4584 945 0 0 0 0 0 0 0 0
Levi Shirley 81 637 962 975 935 629 2,566 0 945 4,454 *
Robbie Lunsford 5612 630 0 0 0 0 0 0 0 0
Donnie C Kehlenbeck 4659 377 0 0 0 683 0 0 0 0
Jason Gray 0 0 0 0 0 0 0 0 0
Casey Currie 2 935 0 0 0 0 0 0 0 0
Airen Patrick 602 508 0 0 0 0 0 0 0 0
Kyle Chaney 091 263 0 0 0 0 0 0 0 0 *
Chad Hughes 1295 875 0 0 0 0 0 0 0 0
Paul Tyler 4887 795 0 0 0 0 0 0 0 0
Nathan Wolff 71 0 344 935 0 0 0 0 0 0
Logan Goodall 2951 0 0 0 476 0 0 0 0 0
Mark Hamilton 4476 725 0 0 0 0 0 0 0 0
Casey Currie 2 200 0 0 0 0 0 0 0 0
Erik Miller 21 957 0 0 0 0 0 0 0 0 *
ERIC HUSTEAD 38 0 0 0 0 0 0 0 0 0
Chris Sommer 678 0 0 0 0 0 0 0 0 0
Quintin Hilburn 479 336 0 378 0 772 0 0 0 0

Pages