Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Ryan Webb 717 615 0 0 0 0 0 0 0 0 0
Cameron Steele 16 0 0 0 0 0 374 0 0 0 0
Tracy Graf 58 0 0 0 0 0 0 0 0 0 0
Scott Pfister 4447 875 0 0 0 0 0 0 0 0 0
Ricky Farmer 4959 434 0 0 0 0 0 0 0 0 0
Bailey Campbell 35az 845 0 0 0 975 0 0 0 0 0 *
Dennis Large 231 0 0 0 0 0 0 0 0 0 0
ERIC HUSTEAD 38 0 0 0 0 0 0 0 0 0 0
Chris Borowick 345 0 0 0 0 0 0 0 0 0
Jerod Birzer 425 680 0 0 0 0 0 0 0 0 0
Mark Hamilton 4476 725 0 0 0 0 0 0 0 0 0
Michael Lee 211 885 632 0 925 0 0 0 0 0 0
Chad Hughes 1295 875 0 0 0 0 0 0 0 0 0
Robert Osborne 4438 379 0 0 0 0 0 0 0 0 0
Jim Henle 411 655 0 0 0 0 0 0 0 0 0
Chayse Caprara 1481 915 0 1,000 345 0 440 0 0 0 2,700
Chris May 725 830 950 0 378 930 0 2,258 0 0 3,088
Aaron Wedeking 1808 695 0 0 0 0 0 0 0 0 0
Nate Williams 4530 915 0 0 0 0 0 0 0 0 0
Cade G. Rodd 4407 0 0 0 0 0 940 0 0 768 0 *
Derek West 4420 508 0 0 0 0 0 0 0 0 0
Michael Heston 630 920 0 0 0 0 0 0 0 0 0
Connor Fults 46 0 0 0 0 442 0 0 0 0 0
Brian McVay 270 200 0 0 0 0 0 0 0 0 0 *
Luke McMillin 83 0 0 0 0 0 0 0 0 0 0

Pages