Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points STMP Points OK Points East Points West Points NATS Points CHMP Pointssort ascending KOH Qualified
Mitch Guthrie 006 320 0 0 0 0 0 0 0 0
Julian Garduno 0 0 0 0 0 0 0 0 0
Josh Ebel 4831 845 0 0 910 0 0 0 0 0
Matt Howell 4510 940 0 0 0 0 0 0 0 0
Travis Cook 4440 551 0 0 0 0 0 0 0 0
Rick Waterbury 444 293 0 0 0 0 0 0 0 0
Andrew Walker 4991 491 0 0 0 0 0 0 0 0
Derrick Luedtka 4405 755 0 0 0 0 0 0 0 0
Matt Burkett 49 775 0 378 0 925 0 0 0 0
Eric Brinker 312 489 0 0 0 0 0 0 0 0
Jessi Combs 8 & 4618 505 0 0 0 0 0 0 0 0
Dustyn Friesen 4566 882 0 0 0 0 0 0 1,000 0
Paul Hart 1911 434 0 0 0 0 0 0 0 0
Tracy Jordan 112 0 0 0 0 0 0 0 0 0 *
Matt Long 4896 489 0 0 0 0 0 0 0 0
Jason Bond Waits 427 508 0 0 0 0 0 0 0 0
Nathan Wolff 71 0 344 935 0 0 0 0 0 0
Nick Turner 922 910 0 0 0 0 0 0 0 0
Broc Smith 1941 925 0 0 0 0 0 0 0 0
Joe Shilliday 4674X 705 0 0 0 0 0 0 0 0
Tanner Stephens 6851 650 0 0 0 0 0 0 0 0
Daniel Roderick 123 795 0 0 0 0 0 0 0 0
James Haskin 28 0 0 0 320 0 0 0 0 0
Mike Devore 8100 345 930 955 0 0 0 0 0 0
Patrick Murray 902 810 0 200 0 0 0 0 0 0

Pages