Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points RDG Points East Points West Points NATS Points CHMP Pointssort ascending KOH Qualified
Sean Leonardini 7 900 0 0 0 900 0 950 0 0 0 0
Ian Koentges 135 0 0 200 0 925 0 925 0 2,050 915 0
Drew Herdeman 08 685 0 0 945 0 0 0 0 0 0 0
Andy McMillin 31, 24 0 0 0 0 0 0 0 0 0 0 0
Anthony Yount 69 0 925 0 556 0 343 0 1,824 0 0 0
Jason bartram 0 0 0 0 0 0 0 0 0 0 0
Drew Schultz 1932 263 0 0 0 0 0 0 0 0 0 0
Chris Sommer 678 0 0 0 0 0 0 0 0 0 0 0
Mel Wade III 4451 760 0 0 0 0 0 0 0 0 0 0
Kristian Thordarson 4803 805 0 0 0 0 0 0 0 0 0 0
Trey Mckinlay 222 715 0 975 0 955 0 0 0 0 0 0
Shannon Campbell 5az 960 0 0 0 0 0 0 0 0 0 0 *
Tim Priess 4130 715 0 0 0 0 0 0 0 0 0 0
Luis Gallardo 923 690 0 0 0 0 0 0 0 0 0 0
Neville Ciantar 023 690 0 0 0 0 0 0 0 0 0 0
Kyle Chaney 091 263 0 0 0 0 0 0 0 0 0 0 *
Scott Pfister 4447 875 0 0 0 0 0 0 0 0 0 0
Joe Machier 4599 770 0 0 0 0 0 0 0 0 0 0
Jason Shipman 4414 950 0 0 0 0 0 0 0 0 0 0 *
Ryan Webb 717 615 0 0 0 0 0 0 0 0 0 0
Kyle/Jade Wickham 4823 935 0 0 0 0 0 0 0 0 975 0
ROBERT W GORDON,II 4977 720 0 0 0 0 0 0 0 0 0 0
Cade G. Rodd 4407 0 0 0 0 0 0 940 0 0 768 0 *
Jimmy Lewis 0 855 0 0 0 0 0 0 0 0 0 0
Logan Goodall 28– 730 0 960 0 0 0 0 0 0 200 0

Pages