Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points RDG Points East Pointssort ascending West Points NATS Points CHMP Points KOH Qualified
Dustin Robbins 311 870 965 0 975 200 207 960 2,147 0 960 4,730
alex wacker 91xx 815 960 930 950 895 200 930 2,110 2,755 875 4,530
Mike Faltz xx537 770 935 0 200 0 945 0 2,080 0 0 2,850
Anthony Yount 69 0 925 0 556 0 343 0 1,824 0 0 0
Evan Engelhardt 1991 950 344 0 200 0 940 0 1,484 0 0 2,434
Chris Jardine 711 0 930 0 200 0 200 0 1,330 0 0 0
Chris Holland 4973 263 200 0 200 0 925 0 1,325 0 0 1,588
Josh Ebel 4831 845 0 0 0 910 0 0 0 0 0 0
Steven Moore 4872 715 0 0 0 0 0 0 0 0 0 0
Sara Price 78 740 0 0 0 0 0 0 0 0 0 0
JAKE HALLENBECK 4775 548 0 0 0 0 0 0 0 0 0 0
Phil Cagliero 21 830 0 0 0 965 0 0 0 0 0 0
Logan Goodall 2951 0 0 0 0 476 0 0 0 0 0 0
Cody Currie 22x 200 0 0 0 0 0 0 0 0 0 0
Erik Miller 21 957 0 0 0 0 0 0 0 0 0 0 *
Darrell Gray 85 200 343 0 920 0 0 0 0 0 0 0
Andrew McLaughlin 4493 785 0 915 0 910 0 0 0 0 0 0 *
Pat Beckwith 4403 830 0 0 0 0 0 200 0 0 0 0
Don Fisher 1982 930 0 0 0 890 0 0 0 0 910 0
Andy McMillin 31, 24 0 0 0 0 0 0 0 0 0 0 0
Vaughn Neville 390 0 0 0 0 0 0 0 0 0 0
Mike Devore 8100 345 930 0 955 0 0 0 0 0 0 0
Ricky Farmer 4959 434 0 0 0 0 0 0 0 0 0 0
Bailey Cole 13 965 1,000 982 0 1,007 0 982 0 2,971 1,000 4,954 *
Wayland Campbell 3az 975 0 0 0 0 0 0 0 0 0 0 *

Pages