Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points SAN Points TDT Points STMP Points OK Points RDG Points East Pointssort ascending West Points NATS Points CHMP Points KOH Qualified
Kent Fults 4805 780 0 0 0 0 0 0 0 0 0
Apdaly Lopez 5 0 0 0 0 0 0 0 0 0 0
Quintin Hilburn 479 336 0 378 0 772 0 0 0 0 0
Travis Riley Sr 04 930 0 0 945 0 935 0 0 940 0
Scott Raymer 4934 0 0 0 0 683 0 0 0 0 0
James Hubbard 4846 0 0 0 920 0 0 0 0 0 0
Ross Glave 4802 745 0 0 905 0 0 0 0 935 0
Paul Krout xxx 625 0 0 0 0 0 0 0 0 0
Sam Geser 4882 895 0 0 0 0 0 0 0 0 0
Kenneth Goodall 7779 336 200 0 870 0 0 0 0 0 0 *
Tanner Stephens 6851 650 0 0 0 0 0 0 0 0 0
Levi Shirley 81 930 0 0 0 0 0 0 0 0 0 *
Ryan Webb 717 615 0 0 0 0 0 0 0 0 0
Kyle Hathaway 574 0 0 0 0 0 0 0 0 0 0
Cody Addington 888 200 200 0 905 0 895 0 2,000 1,000 3,200 *
Jason Bunch 4841 960 200 0 915 0 930 0 2,045 0 3,005
Jake Yeoman 1977 885 0 0 680 0 0 0 0 0 0
Mitch Guthrie Jr 9 1,007 0 0 0 0 0 0 0 0 0
Dan Fresh 8 920 0 0 0 0 0 0 0 0 0
Justin Hall 13 965 0 0 0 0 0 0 0 967 0
Ryan Rockhold 1024 0 0 0 0 683 0 0 0 200 0
Beverly Croy #4544 4544 895 0 0 0 0 945 0 0 0 0
Alan Clark 4975 0 0 955 0 0 0 0 0 0 0
David Newell 17 548 0 0 0 0 0 0 0 0 0
Charles Black 4602 305 0 0 0 0 0 0 0 0 0

Pages