Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualifiedsort ascending
Raul Gomez 83, 90 0 0 0 0 0 0 0 0 0 0 0 *
John Grounds 4570/4415 935 965 960 955 965 945 955 2,865 2,880 200 4,025 *
Shannon Campbell 5az 965 0 975 0 945 950 0 0 0 955 4,790 *
Erik Miller 21 975 0 0 0 0 0 0 0 0 900 0 *
Corey Johnson 0406 0 0 0 0 0 0 0 0 0 200 0 *
Dan Wyrick 218 508 0 0 0 880 0 955 0 0 207 0 *
Andrew McLaughlin 4493 785 0 915 0 910 0 0 0 0 0 0 *
Eric Wicks 59 336 0 0 0 0 0 0 0 0 0 0 *
Paul Horschel 19 915 0 1,000 0 975 0 965 0 2,940 865 4,720 *
JP Gomez 82 805 0 0 0 0 0 0 0 0 0 0 *
Bailey Cole 13 750 0 0 0 0 0 0 0 0 0 0 *
Kyle Chaney 091 263 0 0 0 0 0 0 0 0 0 0 *
Bailey Cole 13 965 1,000 982 0 1,007 0 982 0 2,971 1,000 4,954 *
Eric Blaies 920 0 486 0 0 0 0 0 0 0 0 0 *
Kevin Yoder 4434 880 0 885 0 860 0 0 0 0 0 0 *
Erik Miller 21 957 0 0 0 0 0 0 0 0 0 0 *
Josh Blyler 41 925 1,000 0 1,000 0 965 0 2,965 0 930 4,820 *
Brian Caprara 9901 730 0 200 925 885 0 945 0 2,030 0 3,485 *
Bryan Crofts 9, 91 900 0 955 0 875 0 940 0 2,770 935 4,605 *
Jay Callaway 4410 0 200 0 0 0 0 0 0 0 0 0 *
Arturo Soria 4898 725 0 940 0 930 0 925 0 2,795 915 4,435
Brent Goegebuer 4473 825 0 0 0 0 0 0 0 0 0 0
Robert Osborne 4438 0 0 0 0 0 0 0 0 0 0 0
Mitch Guthrie Sr 056 320 0 0 0 0 0 0 0 0 0 0
Ken Carter 4620 805 945 0 982 0 960 0 2,887 0 0 3,692

Pages