Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points SAN Points TDT Points STMP Points RDG Points East Points West Points NATS Points CHMP Points
Chris Brown 4858 790 925 0 200 0 0 0 0 0
Casey Currie 2 200 0 0 0 0 0 0 0 0
Mitchell Thorpe 127 890 0 0 0 0 0 0 0 0
Ben Jones 570 890 960 0 975 925 0 2,860 955 4,705
Bill Eisenberg 4950 730 0 0 0 200 0 0 0 0
Jeff Mckinlay 34 840 0 0 0 0 0 0 0 0
Billy Wilson 15 0 0 0 0 0 0 0 0 0
Ricky Farmer 4959 434 0 0 0 0 0 0 0 0
Patrick Murray 902 810 0 200 0 0 0 0 0 0
Josh Daniel 90 0 0 0 0 0 0 0 0 0
Mark Nicholson 1177 695 0 0 740 548 0 0 0 0
Jesse Balter 4533 485 0 0 940 0 0 0 935 0
Kristian Thordarson 4803 805 0 0 0 0 0 0 0 0
Richard Fenton 4852 740 0 0 895 0 0 0 0 0
Derrick Luedtka 4405 755 0 0 0 0 0 0 0 0
grant farwell 501 745 0 0 0 0 0 0 0 0
Nathan Creer 4616 940 0 0 930 0 0 0 945 0
Cory Berge 4458 417 0 0 338 0 0 0 0 0
Blake Van De Loo 1945 0 0 0 0 0 0 0 0 0
VICTOR A BUNESS 4572 890 0 0 0 0 0 0 0 0
caleb bacsi 44 705 0 0 0 0 0 0 0 0
Ross Glave 4802 745 0 0 905 0 0 0 935 0
Chris Borowick 345 0 0 0 0 0 0 0 0
Jeff McCullough (Allsouth Jeff) 12 0 925 0 0 0 0 0 483 0
Tomas llamas O726 605 0 0 0 0 0 0 0 0

Pages