Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points SAN Points TDT Points STMP Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Cory Berge 4458 0 0 0 0 200 0 0 0 0
Lanse Chournos 1929 860 0 0 0 0 0 0 0 0
Greg Uffens 844 0 0 0 0 0 0 0 0 0
Nicolas MONTADOR 34 637 0 0 0 0 0 0 0 0
Chris kaufman 0622 0 0 0 0 0 0 0 0 0
Tim Priess 4130 715 0 0 0 0 0 0 200 0
Kevin Stearns 11 960 965 0 930 0 0 0 945 0
Dennis P Lapp 4840 920 0 0 0 0 0 0 0 0
Sam Collins 32 895 0 0 0 0 0 0 0 0
Bobby Croy 45 491 0 0 0 0 0 0 0 0
Drew Herdeman 08 685 0 945 0 0 0 0 0 0
Apdaly Lopez 5 0 0 0 0 0 0 0 0 0
John Duckworth 1920 263 0 0 0 0 0 0 0 0
Scott Foley 75 950 0 0 0 0 0 0 0 0
Chris Ashton 4889 865 200 0 752 442 0 1,394 626 2,885
Hunter Sparrow 72 508 0 0 0 0 0 0 0 0
Trey Mckinlay 222 715 975 0 955 0 0 0 0 0
Mark Nicholson 1177 695 0 0 740 548 0 0 0 0
Cade G. Rodd 4407 0 0 0 0 940 0 0 768 0 *
Mel Wade III 4451 760 0 0 0 0 0 0 0 0
Airen Patrick 602 508 0 0 0 0 0 0 0 0
Jeremy Hammer 97 0 0 0 0 0 0 0 0 0 *
David Newell 548 0 0 0 0 0 0 0 0
Devin Aymond 127 675 0 0 0 0 0 0 0 0
Fabio Manno 100 0 0 0 0 0 0 0 0 0

Pages