Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points RDG Points East Points West Points NATS Pointssort ascending CHMP Points KOH Qualified
Paul Krout xxx 625 0 0 0 0 0 0 0 0 0 0
Karson Atkins 722 0 344 0 0 0 930 0 0 0 0 0
Jacob Peek 4895 345 0 0 0 338 0 0 0 0 0 0
Matt Burkett 49 775 0 0 378 0 925 0 0 0 0 0
Mitch Guthrie Sr 056 320 0 0 0 0 0 0 0 0 0 0
Jason Bond Waits 427 508 0 0 0 0 0 0 0 0 0 0
Eddie Valenzuela 4922 0 0 200 0 490 0 0 0 0 0 0
Daniel Sach 523 0 0 0 0 0 0 0 0 0 0 0
Kevin Porterfield 4426 594 965 200 556 0 0 0 0 0 0 2,315 *
Austin Weiland 2954 434 0 0 0 0 0 0 0 0 0 0
Daniel Roderick 123 795 0 0 0 0 0 0 0 0 0 0
Hunter Sparrow 72 508 0 0 0 0 0 0 0 0 0 0
Brian McVay 270 200 0 0 0 0 0 0 0 0 0 0 *
grant farwell 501 745 0 0 0 0 0 0 0 0 0 0
Jeff Mckinlay 34 840 0 0 0 0 0 0 0 0 0 0
Randal Holmes 4820 860 955 0 945 0 965 0 2,865 0 0 3,725
Ryan Webb 717 615 0 0 0 0 0 0 0 0 0 0
John "Jay" Eakin 4848 0 0 0 0 0 343 0 0 0 0 0
Brock Heger 434 0 0 0 0 0 0 0 0 0 0
Michael Trebino 484 945 0 0 0 0 0 0 0 0 0 0
Jim Henle 411 655 0 0 0 0 0 0 0 0 0 0
Pat Beckwith 4403 830 0 0 0 0 0 200 0 0 0 0
CJ Greaves 33 377 0 0 0 0 0 0 0 0 0 0
Alan Ampudia 10 0 0 0 0 0 0 0 0 0 0 0
Anthony Arreola 4861 633 0 0 0 0 0 0 0 0 0 0

Pages