Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points RDG Points East Points West Points NATS Pointssort ascending CHMP Points KOH Qualified
Kenneth Goodall 7779 336 0 200 0 870 0 0 0 0 0 0 *
Bobby Croy 45 491 0 0 0 0 0 0 0 0 0 0
Robert Bieth 1988 548 0 0 0 0 0 0 0 0 0 0
Jason Moon 0 0 0 0 0 0 0 0 0 0 0
Matt Trebino 31 745 0 0 0 770 0 890 0 0 0 0
Rob inglis 009 200 0 0 0 0 0 0 0 0 0 0
Lanse Chournos 1929 860 0 0 0 0 0 0 0 0 0 0
Eric Wicks 59 336 0 0 0 0 0 0 0 0 0 0 *
Josh Smith 1948 775 0 0 0 0 0 0 0 0 0 0
Aaron Kaufman 44151 835 0 0 0 0 0 0 0 0 0 0
Rob Hemmingsen 4857 815 0 0 0 0 0 0 0 0 0 0
Joe Machier 4599 770 0 0 0 0 0 0 0 0 0 0
Rob MacCachren 21 0 0 0 0 0 0 0 0 0 0 0
Michael Justo 590 935 975 0 0 0 0 0 0 0 0 0
Jody Ford 4860 0 960 0 0 0 0 0 0 0 0 0
Donnie C Kehlenbeck 4659 377 0 0 0 0 683 0 0 0 0 0
Bryce Menzies 7 0 0 0 0 0 0 0 0 0 0 0
Scott Muchow 4916 670 0 0 0 0 0 0 0 0 0 0
Nathan Wolff 71 0 344 0 935 0 0 0 0 0 0 0
Brendon Thompson 5150 422 0 0 0 770 0 885 0 0 0 0 *
Knox Griffin 278 865 0 0 0 0 0 0 0 0 0 0
Matt Mangin 812 263 0 0 0 0 0 0 0 0 0 0
Mark Hamilton 4476 725 0 0 0 0 0 0 0 0 0 0
Josh Barkey 1014 705 0 0 0 0 0 0 0 0 0 0
Ross Pilgreen 111 0 0 0 0 0 0 0 0 0 0 0

Pages