Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points RDG Pointssort ascending East Points West Points NATS Points CHMP Points KOH Qualified
Angela 4549 880 0 950 0 975 950 1007 0 2,932 0 3,812
JP Gomez 82 551 0 940 0 965 960 1007 0 2,912 890 4,373 *
David Hartman 4874X 840 0 965 0 975 0 1000 0 2,940 965 4,745
Josh Atteberry 4693 965 0 1,007 0 982 0 1000 0 2,989 950 4,904
Jacob Versey 43 955 0 200 0 635 0 1000 0 1,835 965 3,755
Bailey Cole 13 965 1,000 982 0 1,007 0 982 0 2,971 1,000 4,954 *
Dawson Allington 4595 925 0 975 0 965 0 982 0 2,922 1,007 4,854
Dan Fresh 8 975 0 1,007 0 1,000 1,007 975 0 2,982 965 4,954
Scott LeSage 4932 660 0 952 0 925 0 975 0 2,852 945 4,457
Bailey Campbell 35az 940 0 972 0 920 0 975 0 2,867 925 4,732 *
Andrew Gorman 4853 765 0 950 0 945 0 965 0 2,860 930 4,555
Travis Zollinger 20 900 0 955 0 960 965 965 0 2,880 950 4,740
Sean McNamara 4696 955 0 0 0 935 0 965 0 0 200 0
Paul Horschel 19 915 0 1,000 0 975 0 965 0 2,940 865 4,720 *
SHAWN RANTS 4531 955 962 975 975 950 955 965 2,892 2,890 200 4,070
Cody Young 4862 940 0 0 0 955 0 960 0 0 0 0
Dustin Robbins 311 870 965 0 975 200 207 960 2,147 0 960 4,730
Raul Gomez 83, 90 422 0 605 0 962 0 960 0 2,527 960 3,909 *
Kyle Cunliffe 4555 770 0 0 0 955 0 960 0 0 0 0
John Snell 4671 915 0 960 0 200 1,000 960 0 2,120 940 4,775
Daniel Markley 777 765 0 940 0 490 0 955 0 2,385 200 3,350
Kevin Jones 518 0 0 0 0 0 0 955 0 0 0 0
John Grounds 4570/4415 935 965 960 955 965 945 955 2,865 2,880 200 4,025 *
Dan Wyrick 218 508 0 0 0 880 0 955 0 0 207 0 *
mike bou 0054 845 0 935 0 900 0 950 0 2,785 975 4,605

Pages