Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points East Points West Points NATS Points CHMP Points KOH Qualified
Jason Scherer 76 1,000 0 0 0 0 0 0 0 0 0 *
Robbie Lunsford 5612 630 0 0 0 0 0 0 0 0 0
Kris Hicks 4480 860 0 880 0 0 0 0 0 0 0
Erik Jokinen 901 0 925 0 200 0 0 0 0 0 0
Loren Healy 67 548 0 935 0 1,000 0 0 0 0 0 *
Vaughn Gittin Jr. 25 945 0 0 955 915 975 0 0 965 4,755 *
Chad Hughes 1295 875 0 0 0 0 0 0 0 0 0
Nicolas MONTADOR 34 637 0 0 0 0 0 0 0 0 0
Jamie McCoy 70 0 1,007 0 950 0 960 2,917 0 975 0
David Shields 4524 770 0 0 0 0 0 0 0 0 0
caleb bacsi 44 705 0 0 0 0 0 0 0 0 0
Jason Weller 1910 820 0 0 0 0 0 0 0 0 0
Kevin Stearns 02 0 0 0 0 0 0 0 0 0 0
Mark Hamilton 4476 725 0 0 0 0 0 0 0 0 0
ERIC HUSTEAD 38 0 0 0 0 0 0 0 0 0 0
Joey Weber 686 551 0 0 0 0 0 0 0 0 0 *
Luke McMillin 83 0 0 0 0 0 0 0 0 0 0
Daniel Sach 523 0 0 0 0 0 0 0 0 0 0
Chris Paiva 906 850 0 0 0 0 0 0 0 0 0
Mark Morisoli 805 548 0 0 0 200 0 0 0 0 0
Jesse Balter 4533 485 0 0 0 940 0 0 0 935 0
Aaron Wedeking 1808 695 0 0 0 0 0 0 0 0 0
Devin Aymond 127 675 0 0 0 0 0 0 0 0 0
Chris Holland 4973 263 200 0 200 0 925 1,325 0 0 1,588
Jay Callaway 4410 0 200 0 0 0 0 0 0 0 0 *

Pages