Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points East Points West Points NATS Points CHMP Points KOH Qualified
Nathan Creer 4616 940 0 0 0 930 0 0 0 945 0
Tracy Graf 58 0 0 0 0 0 0 0 0 0 0
Alan Clark 0 0 0 955 0 0 0 0 0 0
Brent Zimmerman 850 0 0 0 0 0 0 0 0 0
Airen Patrick 602 508 0 0 0 0 0 0 0 0 0
Taran Halarewich 4584 945 0 0 0 0 0 0 0 0 0
Levi Shirley 81 637 962 0 975 935 629 2,566 0 945 4,454 *
Jeff Mckinlay 34 840 0 0 0 0 0 0 0 0 0
Hunter Sparrow 72 508 0 0 0 0 0 0 0 0 0
Michael London 4825 750 0 0 0 0 0 0 0 0 0
Mark Hamilton 4476 725 0 0 0 0 0 0 0 0 0
Matt Lippman 87 0 0 0 0 200 0 0 0 0 0
Cory Berge 4458 417 0 0 0 338 0 0 0 0 0
caleb bacsi 44 705 0 0 0 0 0 0 0 0 0
Andrew McLaughlin 4493 785 0 915 0 910 0 0 0 0 0 *
Shawn Holland 4416 422 0 0 0 0 0 0 0 0 0 *
Karson Atkins 722 0 344 0 0 0 930 0 0 0 0
Dennis Large 231 0 0 0 0 0 0 0 0 0 0
Drew Herdeman 08 685 0 0 945 0 0 0 0 0 0
Josh Chapman 4907 755 0 0 0 0 0 0 0 0 0
Brock Heger 434 0 0 0 0 0 0 0 0 0
Duane Garretson 26 905 975 0 972 0 960 2,907 0 0 3,812
Michael Bostick 4976 320 0 0 0 0 0 0 0 0 0
Chance Hollaman 4832 880 0 0 0 890 0 0 0 925 0
Eric Blaies 920 0 486 0 0 0 0 0 0 0 0 *

Pages