Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points East Points West Points NATS Points CHMP Points KOH Qualified
Tracy Graf 58 0 0 0 0 0 0 0 0 0 0
Jody Ford 4860 0 960 0 0 0 0 0 0 0 0
Dave Oliver 10 0 0 950 0 0 0 0 0 0 0 *
Adam Knutsen 4647 0 0 0 0 945 0 0 0 0 0
Raul Gomez 83, 90 665 0 0 0 0 0 0 0 0 0 *
Brandon Miller 921 790 0 0 0 0 0 0 0 0 0
Airen Patrick 602 508 0 0 0 0 0 0 0 0 0
Michael Heston 630 920 0 0 0 0 0 0 0 0 0
Lyndon Sheppard 4875 273 0 0 0 0 0 0 0 0 0
Dan Fresh 8 935 0 0 0 0 0 0 0 0 0
JAKE HALLENBECK 4775 548 0 0 0 0 0 0 0 0 0
Scott Muchow 4916 670 0 0 0 0 0 0 0 0 0
Steven "woody" Rose Jr 4871 870 0 200 0 200 0 0 0 0 0
Chris Jardine 711 0 930 0 200 0 200 1,330 0 0 0
Rick Waterbury 444 293 0 0 0 0 0 0 0 0 0
Anthony Yount 69 0 925 0 556 0 343 1,824 0 0 0
Dennis Large 231 0 0 0 0 0 0 0 0 0 0
Eric Wicks 59 775 0 0 0 0 0 0 0 0 0 *
Albert Contreras 4605 705 0 965 0 1,000 0 0 0 0 0
Kurtis Harryman 4829 825 0 0 0 0 0 0 0 0 0
Kyle Osborne 4999& 4499 0 0 0 0 935 0 0 0 0 0
Dan Patterson 103 0 0 0 0 0 0 0 0 200 0
200 0 0 0 0 0 0 0 0 0
Duane Garretson 26 905 975 0 972 0 960 2,907 0 0 3,812
ROBERT W GORDON,II 4977 720 0 0 0 0 0 0 0 0 0

Pages