Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points STMP Points OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Shawn Hess 0 0 0 0 0 0 0 0 0 0
Greg Uffens 844 0 0 0 0 0 0 0 0 0 0
Justin Lofton 41 0 0 0 0 0 0 0 0 0 0
Ross Pilgreen 111 0 0 0 0 0 0 0 0 0 0
Cody Waggoner 48 422 0 0 0 0 0 0 0 0 0
Jason Weller 1910 820 0 0 0 0 0 0 0 0 0
Matt Burkett 49 775 0 378 0 925 0 0 0 0 0
Matt Howell 4510 200 0 0 0 0 0 0 0 0 0
Dennis P Lapp 4840 920 0 0 0 0 0 0 0 0 0
Anthony Yount 69 0 925 556 0 343 0 1,824 0 0 0
Matt Long 4896 489 0 0 0 0 0 0 0 0 0
Scott Foley 75 950 0 0 0 0 0 0 0 0 0
Mark Morisoli 805 548 0 0 200 0 0 0 0 0 0
Jesse Balter 4533 485 0 0 940 0 0 0 0 935 0
Cade G. Rodd 4407 0 0 0 0 0 940 0 0 768 0 *
Phillip Poe 06 0 945 0 0 0 0 0 0 0 0
Billy Wilson 15 0 0 0 0 0 0 0 0 0 0
David Newell 548 0 0 0 0 0 0 0 0 0
Airen Patrick 602 508 0 0 0 0 0 0 0 0 0
Josh Daniel 90 0 0 0 0 0 0 0 0 0 0
Bryce Menzies 7x 945 0 0 0 0 0 0 0 0 0
Pauly Hart 1911 434 0 0 0 0 0 0 0 0 0
MIKE BERGMAN 33 379 0 0 960 0 0 0 0 200 0
200 0 0 0 0 0 0 0 0 0
Pat Beckwith 4403 830 0 0 0 0 200 0 0 0 0

Pages