Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points STMP Points OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Marc Burnett 905 320 0 0 0 0 0 0 0 0 0
Chad Owens 60 508 930 0 0 0 0 0 0 0 0
Ricky Farmer 4959 434 0 0 0 0 0 0 0 0 0
Dustin Isenhour 4472 855 0 0 0 0 0 0 0 0 0
Justin Matney 4 0 0 0 0 0 0 0 0 0 0
Eric Blaies 920 0 486 0 0 0 0 0 0 0 0 *
TJ Hart 4885 273 0 0 0 0 0 0 0 0 0
Casey Currie 2 935 0 0 0 0 0 0 0 0 0
Dan Fresh 8 920 0 0 0 0 0 0 0 0 0
Nate Gesse 802 810 915 935 0 920 0 2,770 0 0 3,580
John Williams 4623 920 0 0 0 0 0 0 0 0 0
Josh Barkey 1014 705 0 0 0 0 0 0 0 0 0
Eric Wicks 59 775 0 0 0 0 0 0 0 0 0 *
Kurtis Harryman 4829 825 0 0 0 0 0 0 0 0 0
Jamie McCoy 70 0 1,007 950 0 960 0 2,917 0 975 0
Karson Atkins 722 0 344 0 0 930 0 0 0 0 0
James Hubbard 4846 0 0 0 920 0 0 0 0 0 0
Matthew Berman 4625 200 0 0 0 0 0 0 0 0 0
Enoch pobursky 0 0 0 0 0 0 0 0 0 0
Scott Muchow 4916xxx 670 0 0 0 0 0 0 0 0 0
Drew Schultz 1932 263 0 0 0 0 0 0 0 0 0
Jerod Birzer 425 680 0 0 0 0 0 0 0 0 0
Cody Waggoner 48 422 0 0 0 0 0 0 0 0 0
Jordan Pellegrino 98 637 0 0 0 0 935 0 0 0 0
Jason Gray 0 0 0 0 0 0 0 0 0 0

Pages