Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points OK Points East Points West Points NATS Points CHMP Points KOH Qualified
Aaron Clark 1003 725 0 0 0 0 0 0 0
Erik Miller 21 975 0 0 0 0 0 900 0 *
jeff caudill 513 0 629 940 0 0 0 0 0
Nate Williams 4530 915 0 0 0 0 0 0 0
Cody Cogdill 44 0 0 0 0 0 0 0 0
Jason Gray 0 0 0 0 0 0 0 0
Aaron Henry 209 434 0 0 0 0 0 0 0
Hubert Rowland 615 785 0 0 0 0 0 0 0
Justin Hall 13 965 0 0 0 0 0 967 0
Erik Jokinen 901 0 925 200 0 0 0 0 0
Joe Hutchins 530 508 0 0 0 0 0 200 0
Michael Heston 630 920 0 0 0 0 0 0 0
Brandon Miller 921 790 0 0 0 0 0 0 0
Ricky Farmer 4959 434 0 0 0 0 0 0 0
Jamie McCoy 70 0 1,007 950 960 2,917 0 975 0
Dan Fresh 8 935 0 0 0 0 0 0 0
Robert Osborne 4438 379 0 0 0 0 0 0 0
Eric Wikle 406 0 0 0 0 0 0 768 0
Dan Patterson 103 0 0 0 0 0 0 200 0
James Haskin 28 0 0 0 0 0 0 0 0
Jerod Birzer 425 680 0 0 0 0 0 0 0
Darin Doucette 4579 295 0 0 0 0 0 0 0
Zach Liter 619 0 940 0 0 0 0 0 0
Mark Hamilton 4476 725 0 0 0 0 0 0 0
ERIC HUSTEAD 38 0 0 0 0 0 0 0 0

Pages