Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points OK Points East Points West Points NATS Points CHMP Points KOH Qualified
Adam Householder 24 0 0 0 0 0 0 0 0
Michael Justo 590 935 975 0 0 0 0 0 0
Michael London 4825 750 0 0 0 0 0 0 0
Jay Shaw 017 0 0 0 0 0 0 0 0
Aaron Wedeking 1808 695 0 0 0 0 0 0 0
Michael Feagins 929 680 772 930 940 2,642 0 0 3,322
Ricky Farmer 4959 434 0 0 0 0 0 0 0
Justin Reece 4619 1,000 0 0 0 0 0 0 0
Chris Jardine 711 0 930 200 200 1,330 0 0 0
Robert Osborne 4438 379 0 0 0 0 0 0 0
Mark Danzo 524 765 0 0 0 0 0 0 0
Sam Geser 4882 895 0 0 0 0 0 0 0
Michael Lee 211 885 632 925 0 0 0 0 0
Jerod Birzer 425 680 0 0 0 0 0 0 0
Ken Carter 4620 805 945 982 960 2,887 0 0 3,692
Dan Patterson 103 0 0 0 0 0 0 200 0
John Mathews 4580 675 0 0 0 0 0 955 0
Rusty Blyler 46 379 975 960 945 2,880 0 940 4,199 *
Andy McMillin 31, 24 0 0 0 0 0 0 0 0
Ryan Stambaugh 22 250 0 0 0 0 0 0 0 *
Ed Youskevich 817x 0 488 0 683 0 0 0 0
Jason Scherer 76 1,000 0 0 0 0 0 0 0 *
James Cantrell 502 880 975 490 683 2,148 0 0 3,028
Evan Berman 5772 750 0 915 0 0 0 0 0
Jay Callaway 4410 0 200 0 0 0 0 0 0 *

Pages