Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Pointssort ascending STMP Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Kyle Osborne 4999& 4499 0 0 0 0 935 0 0 0 0 0
Aaron Clark 1003 725 0 0 0 0 0 0 0 0 0
Kevin Hart 773 200 0 0 0 0 0 0 0 0 0
Erik Miller 21 975 0 0 0 0 0 0 0 900 0 *
0 0 0 0 0 0 0 0 0 0
Jeff Mckinlay 34 422 0 960 0 865 0 0 0 0 0
Ross Glave 4802 745 0 0 0 905 0 0 0 935 0
Chris Borowick 345 0 0 0 0 0 0 0 0 0
Blake Van De Loo 1945 0 0 0 0 0 0 0 0 0 0
Rob MacCachren 21 0 0 0 0 0 0 0 0 0 0
Jordan Pellegrino 98 637 0 0 0 0 935 0 0 0 0
Levi Shirley 81 930 0 0 0 0 0 0 0 0 0 *
Kimberly Sparrow 872 785 0 0 0 0 0 0 0 0 0
Brandon Miller 921 790 0 0 0 0 0 0 0 0 0
MIKE BERGMAN 33 379 0 0 0 960 0 0 0 200 0
200 0 0 0 0 0 0 0 0 0
Jody Ford 4860 0 960 0 0 0 0 0 0 0 0
Ricky Farmer 4959 434 0 0 0 0 0 0 0 0 0
Adam Knutsen 4647 0 0 0 0 945 0 0 0 0 0
Jesse Balter 4533 485 0 0 0 940 0 0 0 935 0
ROBERT W GORDON,II 4977 720 0 0 0 0 0 0 0 0 0
Aaron Henry 209 434 0 0 0 0 0 0 0 0 0
Kristian Thordarson 4803 805 0 0 0 0 0 0 0 0 0
Hubert Rowland 615 785 0 0 0 0 0 0 0 0 0
Jerod Birzer 425 680 0 0 0 0 0 0 0 0 0

Pages