Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points SAN Points TDT Pointssort ascending STMP Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
jeff hautamaki 951 633 0 0 0 0 0 0 0 0
Matt Nieman 4487 0 200 0 0 548 0 0 0 0 *
Blake Van De Loo 1945 0 0 0 0 0 0 0 0 0
Pete Fierro 4539 885 0 0 0 0 0 0 0 0
Chris Barnett 1961 620 0 0 0 0 0 0 0 0
kevin fox 242 700 930 0 945 0 0 0 0 0
Matt Long 4896 489 0 0 0 0 0 0 0 0
Darian Gomez 90 780 0 0 490 940 0 0 940 0 *
Brent Goegebuer 4473 825 0 0 0 0 0 0 0 0
Rob inglis 009 200 0 0 0 0 0 0 0 0
Brett & Christian Sourapas 88 0 0 0 0 0 0 0 0 0
Mitch Guthrie Sr 056 320 0 0 0 0 0 0 0 0
Kevin Stearns 11 960 965 0 930 0 0 0 945 0
Dennis P Lapp 4840 920 0 0 0 0 0 0 0 0
Aaron Kaufman 44151 835 0 0 0 0 0 0 0 0
Cory hawkins -3 0 0 0 0 0 0 0 0 0
Austin Weiland 2954 434 0 0 0 0 0 0 0 0
Eric Miramon 4215 465 0 0 0 0 0 0 0 0
Randy Slawson 4448, 248 422 0 0 0 0 0 0 0 0 *
Scott Foley 75 950 0 0 0 0 0 0 0 0
Chris Ashton 4889 865 200 0 752 442 0 1,394 626 2,885
Brandon Miller 921 790 0 0 0 0 0 0 0 0
tomas llamas 0726 605 0 0 0 0 0 0 0 0
Robert Sims 409 377 0 0 0 0 0 0 0 0
john mackiewicz 4632 960 0 0 0 0 0 0 0 0

Pages