Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points RDG Points East Points West Pointssort ascending NATS Points CHMP Points KOH Qualified
Dan Waller 261 0 0 0 0 0 0 0 0 0 935 0
Nicolas MONTADOR 34 637 0 0 0 0 0 0 0 0 0 0
Ryan Stambaugh 22 250 0 0 0 0 0 0 0 0 0 0 *
RICH FENTON 0 0 562 0 895 0 0 0 0 0 0
Robert Osborne 4438 0 0 0 0 0 0 0 0 0 0 0
Derek West 20 0 772 0 972 0 1,000 0 2,744 0 0 0
Troy Herbst 54T 0 0 0 0 0 0 0 0 0 0 0
Darrell Gray 85 200 343 0 920 0 0 0 0 0 0 0
Ed Youskevich 817x 0 488 0 0 0 683 0 0 0 0 0
Jamie McCoy 70 0 1,007 0 950 0 960 0 2,917 0 975 0
Matt Howell 4510 940 0 0 0 0 0 0 0 0 0 0
Sam Collins 32 895 0 0 0 0 0 0 0 0 0 0
Dan McMillin 17 0 0 0 0 0 0 0 0 0 0 0
Beverly Croy #4544 4544 895 0 0 0 0 0 945 0 0 0 0
Eric Miramon 4215 465 0 0 0 0 0 0 0 0 0 0
James Cantrell 502 880 975 0 490 0 683 0 2,148 0 0 3,028
Chris Holland 4973 263 200 0 200 0 925 0 1,325 0 0 1,588
Don Radtke 4865 820 0 0 0 0 0 0 0 0 0 0
Hunter Sparrow 72 508 0 0 0 0 0 0 0 0 0 0
Jimmy Lewis 0 855 0 0 0 0 0 0 0 0 0 0
Rob Hemmingsen 4857 815 0 0 0 0 0 0 0 0 0 0
Devin Aymond 127 675 0 0 0 0 0 0 0 0 0 0
Ricky Farmer 4959 434 0 0 0 0 0 0 0 0 0 0
Josh Smith 1948 775 0 0 0 0 0 0 0 0 0 0
Jason Scherer 76 1,000 0 0 0 0 0 0 0 0 0 0 *

Pages