Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points STMP Points OK Points RDG Points East Points West Pointssort ascending NATS Points CHMP Points KOH Qualified
Chris McDaniel 7665 825 488 940 0 935 0 2,363 0 0 3,188
ERIC HUSTEAD 38 0 0 0 0 0 0 0 0 0 0
Justin Barth 417 645 632 960 0 950 0 2,542 0 930 4,117
Bailey Cole 13 790 0 0 855 0 0 0 0 0 0 *
Ross Glave 4802 745 0 0 905 0 0 0 0 935 0
Josh Chapman 4907 755 0 0 0 0 0 0 0 0 0
Chris kaufman 0622 0 0 0 0 0 0 0 0 0 0
Ken Carter 4620 805 945 982 0 960 0 2,887 0 0 3,692
Kevin Hart 773 434 0 0 0 0 0 0 0 0 0
Steven Moore 4872 715 0 0 0 0 0 0 0 0 0
Darrell Gray 85 200 343 920 0 0 0 0 0 0 0
Matt Howell 4510 200 0 0 0 0 0 0 0 0 0
Kevin Jones 518 0 0 0 0 0 955 0 0 0 0
Zandy Willems 24 0 945 0 0 935 0 0 0 870 0 *
Raul Gomez 83, 90 665 0 0 0 0 0 0 0 0 0 *
Airen Patrick 602 508 0 0 0 0 0 0 0 0 0
Kenneth Goodall 7779 0 0 0 0 0 915 0 0 200 0 *
Eric Miramon 4215 465 0 0 0 0 0 0 0 0 0
MIKE BERGMAN 33 379 0 0 960 0 0 0 0 200 0
Jimmy Johnson 4808 770 0 0 0 0 0 0 0 0 0
Jesse Balter 4533 485 0 0 940 0 0 0 0 935 0
Luke McMillin 83 0 0 0 0 0 0 0 0 0 0
Christopher Pierce 4850 200 0 0 0 0 0 0 0 0 0
Levi Shirley 81 930 0 0 0 0 0 0 0 0 0 *
Michael Bostick 4976 320 0 0 0 0 0 0 0 0 0

Pages