Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points STMP Points RDG Points East Points West Points NATS Points CHMP Pointssort ascending KOH Qualified
Robbie Lunsford 5612 630 0 0 0 0 0 0 0 0
Cameron Steele 16 0 0 0 0 374 0 0 0 0
Buddy Carlton & Matt Long 4896 0 965 960 0 0 0 0 0 0
David Newell 548 0 0 0 0 0 0 0 0
Devin Aymond 127 675 0 0 0 0 0 0 0 0
Brent Zimmerman 31 850 0 0 0 0 0 0 0 0
Josh Barkey 1014 705 0 0 0 0 0 0 0 0
Chad Hughes 1295 875 0 0 0 0 0 0 0 0
Phil Cagliero 21 830 0 0 965 0 0 0 0 0
Eric Wicks 59 775 0 0 0 0 0 0 0 0 *
Robert Bieth 1988 548 0 0 0 0 0 0 0 0
Kevin Hart 773 434 0 0 0 0 0 0 0 0
Nate Gesse 802 810 0 0 0 0 0 0 0 0
Dennis Large 231 0 0 0 0 0 0 0 0 0
Andy McMillin 31, 24 0 0 0 0 0 0 0 0 0
John Mathews 4580 465 0 0 0 0 0 0 0 0
Justin Day 23 910 0 0 0 0 0 0 0 0
Mike Johnson 43 955 0 0 0 0 0 0 0 0
Fabio Manno 100 551 0 0 0 0 0 0 0 0
Nate Williams 4530 915 0 0 0 0 0 0 0 0
Justin Reece 4619 1,000 0 0 0 0 0 0 0 0
Joe Hutchins 530 508 0 0 0 0 0 0 200 0
Justin Cochran 4972 760 0 0 0 0 0 0 0 0
Jason Shipman 4414 950 0 0 0 0 0 0 0 0 *
Aaron Wedeking 1808 695 0 0 0 0 0 0 0 0

Pages