Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points SAN Points TDT Points STMP Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Ross Glave 4802 745 0 0 905 0 0 0 935 0
0 0 0 0 207 0 0 0 0
Mark Hamilton 4476 725 0 0 0 0 0 0 0 0
Dave Oliver 10 835 0 0 0 0 0 0 0 0 *
Knox Griffin 278 865 0 0 0 0 0 0 0 0
kevin fox 242 700 930 0 945 0 0 0 0 0
Andrew Gorman 4853 765 950 0 945 965 0 2,860 930 4,555
Matt Zeiler 247 735 0 1,007 0 0 0 0 0 0
Christopher Vaske 076 491 0 0 0 0 0 0 0 0
logan Goodall 1950 730 960 0 0 0 0 0 200 0
Robert Sims 409 377 0 0 0 0 0 0 0 0
Matt Thorson 666 700 0 0 0 900 0 0 0 0
Mike Miller 4507 870 0 0 935 0 0 0 0 0
Casey Currie 2 935 0 0 0 0 0 0 0 0
Bryce Menzies 7x 945 0 0 0 0 0 0 0 0
Jason Gray 0 0 0 0 0 0 0 0 0
Levi Shirley 81 930 0 0 0 0 0 0 0 0 *
Ricky Farmer 4959 434 0 0 0 0 0 0 0 0
Kristian Thordarson 4803 805 0 0 0 0 0 0 0 0
Mark Hamilton 4476 725 0 0 0 0 0 0 0 0
Jerod Birzer 425 680 0 0 0 0 0 0 0 0
VICTOR A BUNESS 4572 890 0 0 0 0 0 0 0 0
Alan Ampudia 10 0 0 0 0 0 0 0 0 0
Sam Geser 4882 895 0 0 0 0 0 0 0 0
Ben Jones 570 890 960 0 975 925 0 2,860 955 4,705

Pages