Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points RDG Points East Points West Pointssort ascending NATS Points CHMP Points KOH Qualified
Shannon Campbell 5az 960 0 0 0 0 0 0 0 0 0 0 *
Ryan Webb 717 615 0 0 0 0 0 0 0 0 0 0
Joe Shilliday 4674X 705 0 0 0 0 0 0 0 0 0 0
Don Radtke 4865 820 0 0 0 0 0 0 0 0 0 0
Jason Blanton 966 508 0 0 0 0 0 0 0 0 0 0 *
Daniel Roderick 123 795 0 0 0 0 0 0 0 0 0 0
Tim Priess 4130 715 0 0 0 0 0 0 0 0 0 0
Nate Gesse 802 810 0 0 0 0 0 0 0 0 0 0
Atanas Mihaylov 4880 0 0 0 0 0 0 0 0 0 0 0
Matt Lippman 87 0 0 0 0 200 0 0 0 0 0 0
Shannon Campbell 5az 965 0 975 0 945 950 0 0 0 955 4,790 *
James Sweeney 4419 805 0 0 0 0 0 0 0 0 0 0
Sara Price 78 740 0 0 0 0 0 0 0 0 0 0
Eric Wicks 59 775 0 0 0 0 0 0 0 0 0 0 *
Kurtis Harryman 4829 825 0 0 0 0 0 0 0 0 0 0
Michael Sawyer 4905 705 0 0 0 0 0 0 0 0 0 0
Brendon Thompson 5150 422 0 0 0 770 0 885 0 0 0 0 *
Matt Nieman 4487 0 0 200 0 0 0 548 0 0 0 0 *
Pete Fierro 4539 885 0 0 0 0 0 0 0 0 0 0
Karson Atkins 722 0 344 0 0 0 930 0 0 0 0 0
Dustin Jones 978 930 0 0 0 0 0 0 0 0 0 0
Jim Henle 411 655 0 0 0 0 0 0 0 0 0 0
Evan Jessee 114 0 0 0 0 0 0 0 0 0 950 0
phillip mcgilton 47 0 0 0 0 0 0 0 0 0 0 0
Jesse Oliver 4517 950 1,000 0 1,000 0 965 0 2,965 0 975 4,890

Pages