Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points STMP Points OK Points East Points West Points NATS Pointssort descending CHMP Points KOH Qualified
JP Gomez 82 805 0 0 0 0 0 0 0 0 *
Dan Fresh 8 935 0 0 0 0 0 0 0 0
Robert Osborne 4438 379 0 0 0 0 0 0 0 0
James Haskin 28 0 0 0 0 0 0 0 0 0
Jerod Birzer 425 680 0 0 0 0 0 0 0 0
James Sweeney 4419 805 0 0 440 0 0 0 0 0
Darin Doucette 4579 295 0 0 0 0 0 0 0 0
Kyle Osborne 4999& 4499 0 0 0 935 0 0 0 0 0
Mark Hamilton 4476 725 0 0 0 0 0 0 0 0
ERIC HUSTEAD 38 0 0 0 0 0 0 0 0 0
Bailey Cole 13 750 0 0 0 0 0 0 0 0 *
Robbie Lunsford 5612 630 0 0 0 0 0 0 0 0
Mike Miller 4507 870 0 0 935 0 0 0 0 0
ROBERT W GORDON,II 4977 720 0 0 0 0 0 0 0 0
Christopher Pierce 4850 200 0 0 0 0 0 0 0 0
Matt Zeiler 247 735 0 1,007 0 0 0 0 0 0
Luke McMillin 83 0 0 0 0 0 0 0 0 0
Clay Gilstrap 26 780 0 0 0 0 0 0 0 0
Randal Holmes 4820 860 955 945 0 965 2,865 0 0 3,725
george pronesti 4432 870 0 0 0 0 0 0 0 0
Derek West 4420 508 0 0 0 0 0 0 0 0
Buddy Carlton & Matt Long 4896 0 965 960 0 0 0 0 0 0
David Ball 4654 505 0 0 0 0 0 0 0 0
Marcos Gomez 86 855 0 0 0 0 0 0 0 0 *
Paul Krout xxx 625 0 0 0 0 0 0 0 0

Pages