Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points SAN Points TDT Points STMP Points OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Michael Palmer 057 0 0 0 0 0 0 0 0 0 0
Rob inglis 009 200 0 0 0 0 0 0 0 0 0
Dustin Sexton 4437 417 945 0 960 0 920 0 2,825 955 4,197
Scott Raymer 4934 0 0 0 0 683 0 0 0 0 0
Kurtis Harryman 4829 825 0 0 0 0 0 0 0 0 0
Rob Mccalla 983 0 0 0 930 0 0 0 0 0 0
Cory Berge 4458 0 0 0 0 0 200 0 0 0 0
Dustyn Friesen 4566 882 0 0 0 0 0 0 0 1,000 0
Chris Borowick 345 0 0 0 0 0 0 0 0 0
Greg Uffens 844 0 0 0 0 0 0 0 0 0 0
Alex McNeil 4675 975 0 0 0 0 0 0 0 0 0
Ross Pilgreen 111 0 0 0 0 0 0 0 0 0 0
Mitchell Thorpe 127 890 0 0 0 0 0 0 0 0 0
VICTOR A BUNESS 4572 890 0 0 0 0 0 0 0 0 0
Nate Gesse 802 810 0 0 0 0 0 0 0 0 0
Jason bartram 0 0 0 0 0 0 0 0 0 0
Vaughn Gittin Jr. 25 945 0 955 915 975 0 0 0 965 4,755 *
Kimberly Sparrow 872 785 0 0 0 0 0 0 0 0 0
David Newell 548 0 0 0 0 0 0 0 0 0
Bryce Menzies 7x 945 0 0 0 0 0 0 0 0 0
Kyle Cunliffe 4555 770 0 0 955 0 960 0 0 0 0
Tim Priess 4130 715 0 0 0 0 0 0 0 0 0
Justin Matney 4 0 0 0 0 0 0 0 0 0 0
Aaron Kaufman 44151 835 0 0 0 0 0 0 0 0 0
Randy Slawson 4448, 248 422 0 0 0 0 0 0 0 0 0 *

Pages