Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points RDG Points East Points West Points NATS Pointssort ascending CHMP Points KOH Qualified
Matt Trebino 31 745 0 0 0 770 0 890 0 0 0 0
Derrick Luedtka 4405 755 0 0 0 0 0 0 0 0 0 0
Alan Clark 4975 0 0 0 955 0 0 0 0 0 0 0
Jimmy Jack 63 1,000 0 0 0 967 975 0 0 0 0 0
Cody Cogdill 44 0 0 0 0 0 0 0 0 0 0 0
Raul Gomez 83, 90 0 0 0 0 0 0 0 0 0 0 0 *
Dustin Isenhour 4472 855 0 0 0 0 0 0 0 0 0 0
Matt Thorson 666 700 0 0 0 0 0 900 0 0 0 0
Will Harris 4903 710 0 0 200 0 0 0 0 0 0 0
Kevin Jones 518 0 0 0 0 0 0 955 0 0 0 0
Lanse Chournos 1929 860 0 0 0 0 0 0 0 0 0 0
Scott Pfister 4447 875 0 0 0 0 0 0 0 0 0 0
Chris Hummer 103 905 0 0 0 0 0 0 0 0 0 0
Mitch Guthrie Sr 056 320 0 0 0 0 0 0 0 0 0 0
Matt Nieman 4487 0 0 200 0 0 0 548 0 0 0 0 *
Pete Fierro 4539 885 0 0 0 0 0 0 0 0 0 0
Sara Price 78 740 0 0 0 0 0 0 0 0 0 0
Mike Stokes 4815 885 0 0 0 0 0 0 0 0 0 0
Zach Liter 619 0 940 0 0 0 0 0 0 0 0 0
Justin Lofton 41 0 0 0 0 0 0 0 0 0 0 0
Cody Waggoner 48 422 0 0 0 0 0 0 0 0 0 0
Matt Howell 4510 200 0 0 0 0 0 0 0 0 0 0
George Lisenbery 1966 795 0 0 0 950 0 950 0 0 0 0
Michael Lee 211 885 632 0 925 0 0 0 0 0 0 0
Eric Wicks 59 775 0 0 0 0 0 0 0 0 0 0 *

Pages