Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points East Points West Pointssort ascending NATS Points CHMP Points KOH Qualified
Ross Pilgreen 111 0 0 0 0 0 0 0 0 0 0
Chris Borowick 345 0 0 0 0 0 0 0 0 0
Alex Hardaway 4481 0 0 0 0 0 0 0 0 200 0
Matt Burkett 49 775 0 0 378 0 925 0 0 0 0
chicky barton 144 0 960 0 0 0 0 0 0 0 0
Chris Paiva 906 850 0 0 0 0 0 0 0 0 0
Jay Callaway 4410 0 200 0 0 0 0 0 0 0 0 *
Erik Jokinen 901 0 925 0 200 0 0 0 0 0 0
Levi Shirley 81 930 0 0 0 0 0 0 0 0 0 *
Bryce Menzies 7x 945 0 0 0 0 0 0 0 0 0
Kimberly Sparrow 872 785 0 0 0 0 0 0 0 0 0
Kevin Porterfield 4426 594 965 200 556 0 0 0 0 0 2,315 *
Donnie C Kehlenbeck 4659 377 0 0 0 0 683 0 0 0 0
Jody Ford 4860 0 960 0 0 0 0 0 0 0 0
Adam Knutsen 4647 0 0 0 0 945 0 0 0 0 0
Jason Chase 1969 635 0 0 0 200 0 0 0 0 0
Eric Wicks 59 336 0 0 0 0 0 0 0 0 0 *
Raul Gomez 83, 90 0 0 0 0 0 0 0 0 0 0 *
David Newell 548 0 0 0 0 0 0 0 0 0
Kristian Thordarson 4803 805 0 0 0 0 0 0 0 0 0
Chris Sommer 678 0 0 0 0 0 0 0 0 0 0
Albert Contreras 4605 705 0 965 0 1,000 0 0 0 0 0
Jeremy Brown 50 465 0 0 0 0 0 0 0 0 0
Mike Faltz xx537 770 935 0 200 0 945 2,080 0 0 2,850
Justin Lofton 41 0 0 0 0 0 0 0 0 0 0

Pages