Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points RDG Points East Points West Points NATS Pointssort ascending CHMP Points KOH Qualified
Nate Williams 4530 915 0 0 0 0 0 0 0 0 0 0
Chris McDaniel 7665 825 488 0 940 0 935 0 2,363 0 0 3,188
James Cantrell 502 880 975 0 490 0 683 0 2,148 0 0 3,028
Jason Ray 520 273 0 0 0 0 0 0 0 0 0 0
Kevin Porterfield 4426 594 965 200 556 0 0 0 0 0 0 2,315 *
Mark Morisoli 805 548 0 0 0 200 0 0 0 0 0 0
Hubert Rowland 615 785 0 0 0 0 0 0 0 0 0 0
Mark Hamilton 4476 725 0 0 0 0 0 0 0 0 0 0
Jason Weller 1910 820 0 0 0 0 0 0 0 0 0 0
Jacob Peek 4895 345 0 0 0 338 0 0 0 0 0 0
kevin fox 242 700 0 930 0 945 0 0 0 0 0 0
Bailey Cole 13 750 0 0 0 0 0 0 0 0 0 0 *
Lanse Chournos 1929 860 0 0 0 0 0 0 0 0 0 0
Matt Howell 4510 940 0 0 0 0 0 0 0 0 0 0
James Sweeney 4419 805 0 0 0 0 0 0 0 0 0 0
Jeremy Brown 50 465 0 0 0 0 0 0 0 0 0 0
Darin Doucette 4579 295 0 0 0 0 0 0 0 0 0 0
Justin Baney 4698xx 930 0 0 955 0 0 0 0 0 0 0
Loren Healy 67 336 0 875 0 1,000 0 0 0 0 0 0 *
Mel Wade III 4451 760 0 0 0 0 0 0 0 0 0 0
Mike Miller 4507 870 0 0 0 935 0 0 0 0 0 0
Evan Berman 5772 750 0 0 915 0 0 0 0 0 0 0
Raul Gomez 83, 90 0 0 0 0 0 0 0 0 0 0 0 *
Travis Wasson 2064 0 0 0 0 0 0 200 0 0 0 0
Eric Blaies 920 0 486 0 0 0 0 0 0 0 0 0 *

Pages