Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points STMP Points OK Points East Points West Points NATS Points CHMP Points KOH Qualified
Levi Shirley 81 930 0 0 0 0 0 0 0 0 *
Josh Daniel 90 0 0 0 0 0 0 0 0 0
Evan Berman 5772 750 0 915 0 0 0 0 0 0
Andrew Zaunmiller 0 0 0 0 0 0 0 0 0
Trevor Fults 3 0 935 0 0 1,000 0 0 0 0
Jason Bond Waits 427 508 0 0 0 0 0 0 0 0
Kurtis Harryman 4829 825 0 0 0 0 0 0 0 0
Jason Weller 1910 820 0 0 0 0 0 0 0 0
Rob Matzell 4573 0 0 950 0 0 0 0 0 0
John Roginsky 4929 0 0 930 0 200 0 0 0 0
Chris kaufman 0622 0 0 0 0 0 0 0 0 0
Michael Keisling 4849 915 0 940 0 0 0 0 0 0
Alex Hardaway 4481 0 0 0 0 0 0 0 200 0
Barry Smethurst 4809 740 0 0 0 0 0 0 0 0
Matthew Berman 4625 200 0 0 0 0 0 0 0 0
Shannon Campbell 5az 960 0 0 0 0 0 0 0 0 *
phillip mcgilton 47 0 0 0 0 0 0 0 0 0
Keith Ratzburg 4821 710 0 0 0 0 0 0 0 0
Greg Adler 210 250 0 0 0 0 0 0 0 0
Daniel Roderick 123 795 0 0 0 0 0 0 0 0
Chad Howell 4888 0 0 0 0 0 0 0 0 0
Pauly Hart 1911 434 0 0 0 0 0 0 0 0
Jimmy Jack 63 1,000 0 0 967 975 0 0 0 0
Fabio Manno 100 0 0 0 0 0 0 0 0 0
Clay Gilstrap 26 780 0 0 0 0 0 0 0 0

Pages