Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Pointssort ascending STMP Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Rob Hemmingsen 4857 815 0 0 0 0 0 0 0 0 0
Craig Allen 595 925 0 930 0 965 200 0 2,095 484 3,504
Michael Palmer 057 0 0 0 0 0 0 0 0 0 0
Atanas Mihaylov 4880 0 0 0 0 0 0 0 0 0 0
Jeremy Jones 4837 905 950 1,000 0 940 945 0 2,885 960 4,760
Robert Bieth 1988 548 0 0 0 0 0 0 0 0 0
Chris Barnett 1961 620 0 0 0 0 0 0 0 0 0
Chris Sommer 678 0 0 0 0 0 0 0 0 0 0
Jeremy Brown 50 465 0 0 0 0 0 0 0 0 0
Matt Mangin 812 263 0 0 0 0 0 0 0 0 0
Brock Heger 434 0 0 0 0 0 0 0 0 0
RICH FENTON 0 0 562 0 895 0 0 0 0 0
Robert Osborne 4438 0 0 0 0 0 0 0 0 0 0
JP Gomez 82 805 0 0 0 0 0 0 0 0 0 *
Bailey Campbell 35az 940 0 972 0 920 975 0 2,867 925 4,732 *
Matt Black 118xx 0 0 0 0 635 0 0 0 0 0
John webb 4468 0 0 890 0 0 0 0 0 0 0
John Mathews 4580 675 0 0 0 0 0 0 0 955 0
Eric Miramon 4215 465 0 0 0 0 0 0 0 0 0
Eric Wicks 59 336 0 910 0 0 0 0 0 200 0 *
Cameron Steele 16 0 0 0 0 0 374 0 0 0 0
mitch hoover 489x 900 0 0 0 0 0 0 0 0 0
Justin Matney 4 0 0 0 0 0 0 0 0 0 0
Jimmy Johnson 4808 770 0 0 0 0 0 0 0 0 0
Jimmy Lewis 0 855 0 0 0 0 0 0 0 0 0

Pages