Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points OK Points East Points West Points NATS Points CHMP Points KOH Qualified
Tim Herbst 0 0 0 0 0 0 0 0
ROBERT W GORDON,II 4977 720 0 0 0 0 0 0 0
Broc Smith 1941 925 0 0 0 0 0 0 0
Rob Hemmingsen 4857 815 0 0 0 0 0 0 0
Jason Scherer 76 1,000 0 0 0 0 0 0 0 *
Chad Hundt 456 770 940 0 772 0 0 0 0
Johnny Greaves 122 800 0 0 0 0 0 0 0
Michael Palmer 057 0 0 0 0 0 0 0 0
Matt Peterson 1954 610 0 0 0 0 0 0 0
Casey Currie 2 200 0 0 0 0 0 0 0
Aaron Kaufman 4451 835 0 0 0 0 0 0 0
Bailey Campbell 35az 845 0 0 975 0 0 0 0 *
Corey Johnson 0406 0 0 0 0 0 0 200 0 *
Rob Matzell 4573 0 0 950 0 0 0 0 0
Robert Osborne 4438 0 0 0 0 0 0 0 0
Matt Mangin 812 263 0 0 0 0 0 0 0
Christopher D'Auria 4677 505 965 965 975 2,905 0 960 4,370
Kyle/Jade Wickham 4823 935 0 0 0 0 0 975 0
Patrick Murray 902 810 0 200 0 0 0 0 0
Adam Reed 870 0 0 0 0 0 0 0 0
Justin Matney 4 0 0 0 0 0 0 0 0
Kyle Chaney 091 263 0 0 0 0 0 0 0 *
Evan Berman 5772 750 0 915 0 0 0 0 0
Jimmy Johnson 4808 770 0 0 0 0 0 0 0
Jimmy Lewis 0 855 0 0 0 0 0 0 0

Pages