Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points SAN Points TDT Points STMP Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Matt Zeiler 247 735 0 1,007 0 0 0 0 0 0
Dustin Jones 978 930 0 0 0 0 0 0 0 0
Logan Goodall 28– 730 960 0 0 0 0 0 200 0
Tim Priess 4130 715 0 0 0 0 0 0 200 0
Dawson Allington 4595 925 975 0 965 982 0 2,922 1,007 4,854
Atanas Mihaylov 4880 0 0 0 0 0 0 0 0 0
Raul Gomez 83, 90 422 605 0 962 960 0 2,527 960 3,909 *
Ben Jones 570 890 960 0 975 925 0 2,860 955 4,705
Justin Day 23 910 0 0 0 0 0 0 0 0
James Sweeney 4419 805 0 0 440 0 0 0 0 0
Enoch pobursky 0 0 0 0 0 0 0 0 0
Charles Black 4602 305 0 0 0 0 0 0 0 0
Mitch Guthrie Sr 056 320 0 0 0 0 0 0 0 0
Bobby Croy 45 491 0 0 0 0 0 0 0 0
Jeff Mckinlay 34 422 960 0 865 0 0 0 0 0
Brent Zimmerman 850 0 0 0 0 0 0 0 0
Austin Weiland 2954 434 0 0 0 0 0 0 0 0
Jordan Pellegrino 98 637 0 0 0 935 0 0 0 0
Marc Burnett 905 320 0 0 0 0 0 0 0 0
Kris Hicks 4480 860 880 0 0 0 0 0 0 0
Matt Thorson 666 700 0 0 0 900 0 0 0 0
Thomas Cornelius 4609 805 0 0 955 0 0 0 0 0
Dustin Isenhour 4472 855 0 0 0 0 0 0 0 0
Jesse Lee 4819 720 935 0 925 935 0 2,795 0 3,515
Jason Gray 0 0 0 0 0 0 0 0 0

Pages