Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points STMP Points OK Points East Points West Points NATS Points CHMP Points KOH Qualified
MIKE BERGMAN 33 379 0 0 960 0 0 0 200 0
Jeff Mckinlay 34 840 0 0 0 0 0 0 0 0
Buddy Carlton & Matt Long 4896 0 965 960 0 0 0 0 0 0
Julian Garduno 0 0 0 0 0 0 0 0 0
Eric Blaies 920 0 486 0 0 0 0 0 0 0 *
Evan Berman 5772 750 0 915 0 0 0 0 0 0
Josh Smith 1948 775 0 0 0 0 0 0 0 0
Matt Lippman 87 0 0 0 200 0 0 0 0 0
Nate Gesse 802 810 915 935 0 920 2,770 0 0 3,580
Chris Barnett 1961 620 0 0 0 0 0 0 0 0
Anthony Arreola 4861 633 0 0 0 0 0 0 0 0
Matt Mangin 812 263 0 0 0 0 0 0 0 0
Quintin Hilburn 479 336 0 378 0 772 0 0 0 0
John Mathews 4580 675 0 0 0 0 0 0 955 0
Jessi Combs 8 & 4618 505 0 0 0 0 0 0 0 0
Brock Heger 434 0 0 0 0 0 0 0 0
Karson Atkins 722 0 344 0 0 930 0 0 0 0
Dave Oliver 10 835 0 0 0 0 0 0 0 0 *
Chris Jardine 711 0 930 200 0 200 1,330 0 0 0
Derrick Luedtka 4405 755 0 0 0 0 0 0 0 0
Eric Wicks 59 775 0 0 0 0 0 0 0 0 *
Justin Reece 4619 1,000 0 0 0 0 0 0 0 0
Mitch Guthrie Jr 9 1,007 0 0 0 0 0 0 0 0
Tim Herbst 0 0 0 0 0 0 0 0 0
Brad Lovell 232 / 4621 975 0 0 0 0 0 0 0 0

Pages