Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points SAN Points TDT Points STMP Points RDG Points East Points West Points NATS Points CHMP Pointssort ascending KOH Qualified
Charles Black 4602 305 0 0 0 0 0 0 0 0
Sean McNamara 4696 955 0 0 935 965 0 0 200 0
Travis Riley Sr 04 930 0 0 945 935 0 0 940 0
Apdaly Lopez 5 0 0 0 0 0 0 0 0 0
kevin fox 242 700 930 0 945 0 0 0 0 0
Blake Van De Loo 1945 0 0 0 0 0 0 0 0 0
0 0 0 0 207 0 0 0 0
Kent Fults 4805 780 0 0 0 0 0 0 0 0
Matt Nieman 4487 0 200 0 0 548 0 0 0 0 *
Jeremy Brown 50 465 0 0 0 0 0 0 0 0
Andrew Walker 4991 491 0 0 0 0 0 0 0 0
David/Bill Norwood 4897 760 0 0 0 0 0 0 0 0
Ross Glave 4802 745 0 0 905 0 0 0 935 0
John Williams 4623 920 0 0 0 0 0 0 0 0
Chris kaufman 0622 0 0 0 0 0 0 0 0 0
phillip mcgilton 47 0 0 0 0 0 0 0 0 0
Randy Watson 1943 800 0 0 770 915 0 0 880 0
Johnny Greaves 122 800 0 0 0 0 0 0 0 0
iñaki lanzagorta egia 51 685 0 0 0 0 0 0 0 0
Levi Shirley 81 930 0 0 0 0 0 0 0 0 *
Joe Machier 4599 770 0 0 0 0 0 0 0 0
Fabio Manno 100 0 0 0 0 0 0 0 0 0
Randy Slawson 4448, 248 422 0 0 0 0 0 0 0 0 *
Justin Hall 13 965 0 0 0 0 0 0 967 0
Robert Sims 409 377 0 0 0 0 0 0 0 0

Pages