Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points RDG Points East Points West Points NATS Points CHMP Pointssort ascending KOH Qualified
john mackiewicz 4632 960 0 0 0 0 0 0 0 0 0
Robbie Lunsford 5612 630 0 0 0 0 0 0 0 0 0
Eric Miramon 4215 465 0 0 0 0 0 0 0 0 0
Eric Wicks 59 336 0 0 0 0 0 0 0 0 0 *
Randy Slawson 4448, 248 422 0 0 0 0 0 0 0 0 0 *
Raul Gomez 83, 90 0 0 0 0 0 0 0 0 0 0 *
Johnny Greaves 122 800 0 0 0 0 0 0 0 0 0
Richard Fenton 4852 740 0 0 0 895 0 0 0 0 0
Justin Cochran 4972 760 0 0 0 0 0 0 0 0 0
Justin Lofton 41 0 0 0 0 0 0 0 0 0 0
Cory Berge 4458 0 0 0 0 0 200 0 0 0 0
Ross Glave 4802 745 0 0 0 905 0 0 0 935 0
Phil Blurton 944 940 0 0 0 0 0 0 0 0 0
Chris Borowick 345 0 0 0 0 0 0 0 0 0
Matt Black 118xx 0 0 0 0 635 0 0 0 0 0
Tim Priess 4130 715 0 0 0 0 0 0 0 200 0
Shawn Hess 0 0 0 0 0 0 0 0 0 0
KC Crawford 4511 865 0 0 0 0 0 0 0 0 0
Kevin Yoder 4434 880 0 885 0 860 0 0 0 0 0 *
John Lay 4834 735 0 0 0 0 0 0 0 0 0
Alex McNeil 4675 975 0 0 0 0 0 0 0 0 0
Jessi Combs 8 & 4618 505 0 0 0 0 0 0 0 0 0
Chad Hughes 1295 875 0 0 0 0 0 0 0 0 0
Jody Ford 4860 0 960 0 0 0 0 0 0 0 0
Craig Honnoll 4639 200 0 0 0 960 0 0 0 930 0

Pages