Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points RDG Points East Points West Points NATS Points CHMP Pointssort ascending KOH Qualified
Austin Weiland 2954 434 0 0 0 0 0 0 0 0 0
Scott Pfister 4447 875 0 0 0 0 0 0 0 0 0
James Haskin 28 0 0 0 0 320 0 0 0 0 0
Lyndon Sheppard 4875 273 0 0 0 0 0 0 0 0 0
george pronesti 4432 870 0 0 0 0 0 0 0 0 0
Tracy Graf 58 0 0 0 0 0 0 0 0 0 0
Dan McMillin 17 0 0 0 0 0 0 0 0 0 0
CJ Greaves 33 377 0 0 0 0 0 0 0 0 0
Steven "woody" Rose Jr 4871 870 0 200 0 200 0 0 0 0 0
Dennis Large 231 0 0 0 0 0 0 0 0 0 0
Chris Barnett 1961 620 0 0 0 0 0 0 0 0 0
Apdaly Lopez 5 0 0 0 0 0 0 0 0 0 0
Jacob Peek 4895 345 0 0 0 338 0 0 0 0 0
Dan Wyrick 218 508 0 0 0 880 955 0 0 207 0 *
Josh Chapman 4907 755 0 0 0 0 0 0 0 0 0
Nick Turner 922 910 0 0 0 0 0 0 0 0 0
Shawn Hess 0 0 0 0 0 0 0 0 0 0
Travis Riley Sr 04 930 0 0 0 945 935 0 0 940 0
Chris Borowick 345 0 0 0 0 0 0 0 0 0
Michael Bostick 4976 320 0 0 0 0 0 0 0 0 0
Kevin Jones 518 0 0 0 0 0 955 0 0 0 0
Phillip Poe 06 0 945 0 0 0 0 0 0 0 0
Justin Hall 13 965 0 0 0 0 0 0 0 967 0
Jay Callaway 4410 0 200 0 0 0 0 0 0 0 0 *
Kimberly Sparrow 872 785 0 0 0 0 0 0 0 0 0

Pages