Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points RDG Points East Points West Points NATS Points CHMP Pointssort ascending KOH Qualified
Darin Doucette 4579 295 0 0 0 0 0 0 0 0 0
JP Gomez 82 805 0 0 0 0 0 0 0 0 0 *
Jeremy Brown 50 465 0 0 0 0 0 0 0 0 0
Ross Glave 4802 745 0 0 0 905 0 0 0 935 0
Andrew Walker 4991 491 0 0 0 0 0 0 0 0 0
Vince Blas 4655 805 0 955 0 950 0 0 0 935 0
Randy Watson 1943 800 0 0 0 770 915 0 0 880 0
Levi Shirley 81 930 0 0 0 0 0 0 0 0 0 *
Johnny Greaves 122 800 0 0 0 0 0 0 0 0 0
Cade G. Rodd 4407 0 0 0 0 0 940 0 0 768 0 *
Airen Patrick 602 508 0 0 0 0 0 0 0 0 0
Clay Gilstrap 26 780 0 0 0 0 0 0 0 0 0
Rob Hemmingsen 4857 815 0 0 0 0 0 0 0 0 0
BJ Baldwin 97 0 0 0 0 0 0 0 0 0 0
Jonathan Terhune 890 810 945 0 975 0 0 0 0 0 0
Casey Scherer 79 320 0 965 0 0 945 0 0 200 0
Mike Miller 4507 870 0 0 0 935 0 0 0 0 0
Josh Smith 1948 775 0 0 0 0 0 0 0 0 0
Kristian Thordarson 4803 805 0 0 0 0 0 0 0 0 0
Randy Slawson 4448, 248 422 0 0 0 0 0 0 0 0 0 *
Mark Morisoli 805 548 0 0 0 200 0 0 0 0 0
Tim Priess 4130 715 0 0 0 0 0 0 0 200 0
Matt Mangin 812 263 0 0 0 0 0 0 0 0 0
VICTOR A BUNESS 4572 890 0 0 0 0 0 0 0 0 0
kevin fox 242 700 0 930 0 945 0 0 0 0 0

Pages