Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points RDG Points East Points West Points NATS Points CHMP Pointssort ascending KOH Qualified
Anthony Yount 69 0 925 0 556 0 343 0 1,824 0 0 0
Mark Hamilton 4476 725 0 0 0 0 0 0 0 0 0 0
ERIC HUSTEAD 38 0 0 0 0 0 0 0 0 0 0 0
Sara Price 78 740 0 0 0 0 0 0 0 0 0 0
Jeff Mckinlay 34 422 0 960 0 865 0 0 0 0 0 0
Anthony Arreola 4861 633 0 0 0 0 0 0 0 0 0 0
Logan Goodall 28– 730 0 960 0 0 0 0 0 0 200 0
Jamie McCoy 70 0 1,007 0 950 0 960 0 2,917 0 975 0
Bobby Croy 45 491 0 0 0 0 0 0 0 0 0 0
Wayland Campbell 3az 975 0 0 0 0 0 0 0 0 0 0 *
Jordan Pellegrino 98 637 0 0 0 0 0 935 0 0 0 0
Cody Cogdill 44 0 0 0 0 0 0 0 0 0 0 0
MIKE BERGMAN 33 379 0 0 0 960 0 0 0 0 200 0
200 0 0 0 0 0 0 0 0 0 0
Buddy Carlton & Matt Long 4896 0 965 0 960 0 0 0 0 0 0 0
David Ball 4654 505 0 0 0 0 0 0 0 0 0 0
Austin Weiland 2954 434 0 0 0 0 0 0 0 0 0 0
Shannon Campbell 5az 960 0 0 0 0 0 0 0 0 0 0 *
Jesse Balter 4533 485 0 0 0 940 0 0 0 0 935 0
Christopher Pierce 4850 200 0 0 0 0 0 0 0 0 0 0
Luke McMillin 83 0 0 0 0 0 0 0 0 0 0 0
Jesse Haines 4699xxx 200 0 0 0 0 0 0 0 0 975 0
0 0 0 0 0 0 0 0 0 0 0
CJ Greaves 33 377 0 0 0 0 0 0 0 0 0 0
Dustin Jones 978 930 0 0 0 0 0 0 0 0 0 0

Pages