Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points RDG Points East Pointssort descending West Points NATS Points CHMP Points KOH Qualified
Mark Hamilton 4476 725 0 0 0 0 0 0 0 0 0 0
Evan Jessee 114 0 0 0 0 0 0 0 0 0 950 0
Dustin Jones 978 930 0 0 0 0 0 0 0 0 0 0
Jason Brown 4478 0 920 0 0 0 0 0 0 0 0 0
Raul Gomez 83, 90 422 0 605 0 962 0 960 0 2,527 960 3,909 *
Jacob Versey 43 955 0 200 0 635 0 1000 0 1,835 965 3,755
Dave Oliver 10 835 0 0 0 0 0 0 0 0 0 0 *
James Haskin 28 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 207 0 0 0 0
George Lisenbery 1966 795 0 0 0 950 0 950 0 0 0 0
Brent Goegebuer 4473 825 0 0 0 0 0 0 0 0 0 0
Ross Glave 4802 745 0 0 0 905 0 0 0 0 935 0
John Mathews 4580 675 0 0 0 0 0 0 0 0 955 0
Justin Lofton 41 0 0 0 0 0 0 0 0 0 0 0
Chris Brown 4858 790 0 925 0 200 0 0 0 0 0 0
Cody Young 4862 940 0 0 0 955 0 960 0 0 0 0
Josh Daniel 90 0 0 0 0 0 0 0 0 0 0 0
Fabio Manno 100 551 0 0 0 0 0 0 0 0 0 0
Chad Owens 60 508 930 0 0 0 0 0 0 0 0 0
Taran Halarewich 4584 945 0 0 0 0 0 0 0 0 0 0
Dan Waller 261 0 0 0 0 0 0 0 0 0 935 0
Marc Burnett 905 320 0 0 0 0 0 0 0 0 0 0
Kris Wicks 0792 0 0 905 0 0 0 910 0 0 0 0 *
Dustin Isenhour 4472 855 0 0 0 0 0 0 0 0 0 0
Travis Zollinger 20 900 0 955 0 960 965 965 0 2,880 950 4,740

Pages