Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points RDG Points East Points West Points NATS Pointssort ascending CHMP Points KOH Qualified
Dawson Allington 4595 925 0 975 0 965 0 982 0 2,922 1,007 4,854
Cole Clark 24 835 0 920 0 207 1,000 440 0 1,567 1,007 4,202
Dustyn Friesen 4566 882 0 0 0 0 0 0 0 0 1,000 0
Cody Addington 888 200 0 200 0 905 0 895 0 2,000 1,000 3,200 *
Bailey Cole 13 965 1,000 982 0 1,007 0 982 0 2,971 1,000 4,954 *
mike bou 0054 845 0 935 0 900 0 950 0 2,785 975 4,605
Kyle/Jade Wickham 4823 935 0 0 0 0 0 0 0 0 975 0
Jesse Oliver 4517 950 1,000 0 1,000 0 965 0 2,965 0 975 4,890
Jamie McCoy 70 0 1,007 0 950 0 960 0 2,917 0 975 0
Jesse Haines 4699xxx 200 0 0 0 0 0 0 0 0 975 0
Justin Hall 13 965 0 0 0 0 0 0 0 0 967 0
Vaughn Gittin Jr. 25 945 0 0 955 915 975 0 0 0 965 4,755 *
Jacob Versey 43 955 0 200 0 635 0 1000 0 1,835 965 3,755
Dan Fresh 8 975 0 1,007 0 1,000 1,007 975 0 2,982 965 4,954
Bill Schultz 4899 905 0 0 0 940 0 0 0 0 965 0
David Hartman 4874X 840 0 965 0 975 0 1000 0 2,940 965 4,745
Raul Gomez 83, 90 422 0 605 0 962 0 960 0 2,527 960 3,909 *
Dustin Robbins 311 870 965 0 975 200 207 960 2,147 0 960 4,730
Jeremy Jones 4837 905 950 1,000 0 940 0 945 0 2,885 960 4,760
Christopher D'Auria 4677 505 965 0 965 0 975 0 2,905 0 960 4,370
Ben Jones 570 890 0 960 0 975 0 925 0 2,860 955 4,705
Shannon Campbell 5az 965 0 975 0 945 950 0 0 0 955 4,790 *
Jon Schaefer 4688 945 1,000 0 1,000 0 972 0 2,972 0 955 4,872
Dustin Sexton 4437 417 0 945 0 960 0 920 0 2,825 955 4,197
John Mathews 4580 675 0 0 0 0 0 0 0 0 955 0

Pages