Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points East Points West Points NATS Pointssort ascending CHMP Points KOH Qualified
Tim Hooper 1505 379 0 0 0 0 772 0 0 0 0 *
Sara Price 78 740 0 0 0 0 0 0 0 0 0
Art Stine 4843 800 0 0 0 0 0 0 0 0 0
Chris Sommer 678 0 0 0 0 0 0 0 0 0 0
Michael Trebino 484 945 0 0 0 0 0 0 0 0 0
Dan Fresh 8 935 0 0 0 0 0 0 0 0 0
Scott Raymer 4934 0 0 0 0 0 683 0 0 0 0
Irl Christie 4839 633 0 0 965 0 0 0 0 0 0
john mackiewicz 4632 960 0 0 0 0 0 0 0 0 0
Neville Ciantar 023 690 0 0 0 0 0 0 0 0 0
george pronesti 4432 870 0 0 0 0 0 0 0 0 0
Cory hawkins -3 0 0 0 0 0 0 0 0 0 0
Chris McDaniel 7665 825 488 0 940 0 935 2,363 0 0 3,188
Ryan Webb 717 615 0 0 0 0 0 0 0 0 0
Mike Johnson 43 955 0 0 0 0 0 0 0 0 0
Wayland Campbell 3az 975 0 0 0 0 0 0 0 0 0 *
Derrick Luedtka 4405 755 0 0 0 0 0 0 0 0 0
Eddie Valenzuela 4922 0 0 200 0 490 0 0 0 0 0
Matt Burkett 49 775 0 0 378 0 925 0 0 0 0
Eric Brinker 312 489 0 0 0 0 0 0 0 0 0
Kent Fults 4805 780 0 0 0 0 0 0 0 0 0
Mitch Guthrie Sr 056 320 0 0 0 0 0 0 0 0 0
John Lay 4834 735 0 0 0 0 0 0 0 0 0
Alex McNeil 4675 975 0 0 0 0 0 0 0 0 0
Robert Osborne 4438 379 0 0 0 0 0 0 0 0 0

Pages